Sample listing of worldwide winners in Melburne
1. Lewis Hamilton 3% 187 votos
2. Felipe Massa 25% 1628 votos
3. Kimi Raikkonen 6% 369 votos
4. Robert Kubica 1% 58 votos
5. Fernando Alonso 5% 301 votos
6. Jarno Trulli 1% 56 votos
7.Rubens Barrichello 54% 3491 votos
8. Jenson Button 4% 271 votos
9. Outro 1% 85 votos
Total: 6446 votos
1. Lewis Hamilton 3% 187 votos
2. Felipe Massa 25% 1628 votos
3. Kimi Raikkonen 6% 369 votos
4. Robert Kubica 1% 58 votos
5. Fernando Alonso 5% 301 votos
6. Jarno Trulli 1% 56 votos
7.Rubens Barrichello 54% 3491 votos
8. Jenson Button 4% 271 votos
9. Outro 1% 85 votos
Total: 6446 votos